Knowing which foods are low-fat helps you control your diet by managing your nutrition. Many of us have medical conditions requiring we reduce the fats and cholesterol in our diets. It's important that we have a way of knowing the fat content of our recipes and our whole menu on order to lower it. This is where our list of low fat foods can come in handy. Also, since fat contains twice the calories per gram of proteins and carbohydrates, lowering the fats in your diet can also help you lose weight. You may notice the last 9 items on our list are pretty high in fat. This does not mean you can't eat them, in fact, the fats in the seafood are actually very good for you. To keep your total dietary fat at 20-30%, balance these moderate fat foods with low fat foods from the top of the list. All amounts are approximate.
Food | Amount | Calories | Fat Amt. | Fat Cal. | Fat % |
Cooked vegetables | 1/2 cup | 25 | 0 | 0 | 0% |
Raw vegetables | 1 cup | 25 | 0 | 0 | 0% |
Vegetable juice | 1/2 cup | 25 | 0 | 0 | 0% |
Fresh Fruit | 1 cup | 60 | 0 | 0 | 0% |
Rice, brown or white | 1/3 cup | 80 | 0 | 0 | 0% |
Corn | 1/2 cup | 80 | 0 | 0 | 0% |
Potato-baked | 3 oz | 80 | 0 | 0 | 0% |
Bread | 1 slice | 80 | 1 g | 9 | 11% |
Bagel | 1 oz | 80 | 1 g | 9 | 11% |
English muffin | 1/2 | 80 | 1 g | 9 | 11% |
Hamburger bun | 1/2 | 80 | 1 g | 9 | 11% |
Cold cereal | 3/4 cup | 80 | 1 g | 9 | 11% |
Pasta | 1/2 cup | 80 | 1 g | 9 | 11% |
Popcorn lt. air popped | 3 cup | 80 | 1 g | 9 | 11% |
Milk, 1% fat | 1 cup | 90 | 1.25 g | 11 | 12% |
Yogurt, plain low fat | 3/4 cup | 90 | 1.25 g | 11 | 12% |
Turkey/chicken brst. no skin | 1 oz | 35 | 1 g | 9 | 26% |
Fish filet (sole, cod, etc.) | 1 oz | 35 | 1 g | 9 | 26% |
Canned tuna in water | 1 oz | 35 | 1 g | 9 | 26% |
Shellfish | 1 oz | 35 | 1 g | 9 | 26% |
Cottage cheese | 3/4 cup | 35 | 1 g | 9 | 26% |
Egg whites | 2 ea. | 35 | 1 g | 9 | 26% |
Egg substitute | 1/4 cup | 35 | 1 g | 9 | 26% |
Fat-free cheese | 1 oz | 35 | 1 g | 9 | 26% |
Beans- cooked | 1/2 cup | 35 | 1 g | 9 | 26% |
Popcorn lt. microwave | 3 cup | 90 | 3 g | 27 | 30% |
Turkey/chicken dark no skin | 1 oz | 55 | 2-3 g | 23 | 42% |
Salmon, swordfish, herring | 1 oz | 55 | 2-3 g | 23 | 42% |
Lean beef | 1 oz | 55 | 2-3 g | 23 | 42% |
Veal, roast or lean chop | 1 oz | 55 | 2-3 g | 23 | 42% |
Lamb, roast or lean chop | 1 oz | 55 | 2-3 g | 23 | 42% |
Pork, tenderloin/fresh ham | 1 oz | 55 | 2-3 g | 23 | 42% |
Low fat cheese | 1 oz | 55 | 2-3 g | 23 | 42% |
Low fat luncheon meats | 1 oz | 55 | 2-3 g | 23 | 42% |
4.5% cottage cheese | 1/4 cup | 55 | 2-3 g | 23 | 42% |
A Healthy Life: Usually, we're seeking something more than just a balanced diet when we choose to eat right. We want a healthy life...not just a meal. Such a life requires balance in mind, body and spirit. You can get help to achieve this balance by the One who designed us...God. If you want His help to have a healthy life, visit Healing From God.
Nutrition Tips
6 Basic Nutrients Groups
Antioxidant Definition
Buying Low Fat Foods
Calories In Food List
Dangers Of Trans Fat
Diverticulitis
Diet-Causes
Drinking Water
Fiber-Fruits Vegetables
Herbal Nutrition
In Defense Of Food
List Of High Fiber Foods
Low Fat High Flavor Tips
Low Fat Restaurant Food
Low Sodium Foods
Macronutrients
Micronutrients
Minerals Good For Body
Nutrition Supplements
Other
Nutrients
Protein-Amino Acids
Vitamin Benefits List
What Is Diet?
Why Nutrition
Important?